Ricoh 3055 (500g) Toner Baig
₨ 5,000
500g high-yield toner baig for Ricoh printers. Cost-efficient.
Guarantee safe & secure checkout
Description
This 500g toner baig offers excellent value for Ricoh 3055 printers. Formulated by M.A Traders Toners (NRG), it provides consistent print quality and high page yield. Perfect for businesses looking to optimize their printing budget.
Quick Comparison
| Ricoh 3055 (500g) Toner Baig remove | Ricoh 2852 Toner Bottle remove | Konica Minolta Bizhub (800g 4 Color) C258/C308/C368/C458/C659/C658/C558/C554/C368 remove | Xerox 5855/5865/5875/5890 Toner Baig remove | CANON 2520/2525 (Toners Baig) remove | CANON 2520/2525 (Toners Bottel) remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ricoh 3055 (500g) Toner Baig remove | Ricoh 2852 Toner Bottle remove | Konica Minolta Bizhub (800g 4 Color) C258/C308/C368/C458/C659/C658/C558/C554/C368 remove | Xerox 5855/5865/5875/5890 Toner Baig remove | CANON 2520/2525 (Toners Baig) remove | CANON 2520/2525 (Toners Bottel) remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | RICOH_2852 | KM_BIZHUB_800G_4COLOR | CAN252025_BAIG | CAN252025 | ||||||||
| Rating | ||||||||||||
| Price | ₨ 5,000 | ₨ 5,000 | ₨ 16,000 | ₨ 5,000 | ₨ 8,000 | Original price was: ₨ 14,000.₨ 12,000Current price is: ₨ 12,000. | ||||||
| Stock | 100 in stock | 100 in stock | 100 in stock | 20 in stock | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
| ||||||||||
| Description | 500g high-yield toner baig for Ricoh printers. Cost-efficient. | Genuine Ricoh toner for 2852—sharp prints, long life. | Mid-range Konica Minolta 4-color toner (800g) for Bizhub C-series—cost-effective. | Cost-effective toner baig for multiple Xerox models. | Affordable remanufactured Canon toner for 2520/2525—quality prints at lower cost. | Genuine Canon toner for 2520/2525 models—sharp prints, reliable performance. | ||||||
| Add to cart |






Reviews
There are no reviews yet.